Tailor Shaped ApS is committed to contributing to the global ambition to limit global warming to 1.5°C in accordance with the Paris Agreement. We recognize that the climate crisis requires action from all companies – regardless of size – and that we can and must do our part.
Our climate efforts are based on three principles:
This plan was approved by the board of directors on 18 June 2026 and is publicly available on our website.
We completed a Life Cycle Assessment (LCA) in 2023, which calculated the global warming potential (GWP) per garment and identified our most significant emission hotspots. We have also completed a Double Materiality Assessment in 2026, which confirmed CO₂ emissions as a material topic across our entire value chain.
What we know: the largest share of our climate impact sits in our supply chain. In the cotton we source & in the logistics that move raw materials to our production facility in Portugal and finished garments to our customers. Our Made-to-Order model is our single most important climate advantage — it eliminates the overproduction that conventional fashion cannot avoid.
Our own operations — our office and store in Copenhagen, our factory & company vehicle in Portugal — are a smaller but still important and controllable piece of the picture.
Our goals are specific and time-bound. We start with what we can measure and control, and build from there.
| Goal | Indicator | Timeline | Responsible |
|---|---|---|---|
| Increase share of renewable energy | % of energy used | 2027 | Head of Production / COO |
| Switch company car from diesel to electric | Electric vehicle lease signed | 2026/2027 | Head of Production |
| Reduce avg. waste & energy per employee by 3% | kWh & kg waste per FTE year-on-year | Annual | Head of Production / COO |
| Offset all CO₂ from flights & hotel stays | 100% of business travel offset | Ongoing | COO |
| Introduce travel policy | Policy communicated to all staff | Q3 2026 | COO |
| Maintain hybrid working | Policy in place and adhered to | Ongoing | All |
| Track Scope 3 for business travel & commuting | Documented estimate | 2026 | COO & Supply Chain Coordinator |
| Map Scope 3 — purchased goods, top 5 suppliers | Assessment completed | 2027 | COO & Supply Chain Coordinator |
| Evaluate additional Scope 3 categories & define SBTi | Assessment & decision on inclusion together with a defined SBTi target framework | 2028 | COO & Supply Chain Coordinator |
| Investigate product use phase and end-of-life impacts | Customer survey completed | 2027 | CEO / COO |
Our commitments are practical and trackable. We have chosen things we can actually deliver, that go to the parts of our business where it matters most.
| What | How | By when | Who | Entity |
|---|---|---|---|---|
| Energy | ||||
| Increase renewable energy | Portugal: Engage with the landlord to install solar panels. Denmark: Look into 100% renewable energy solutions. | 2027 | Head of Production / COO | PT & DK |
| Switch company vehicle to electric | Replace our diesel company car with an electric vehicle at the next lease expiry. | Q3 2026 | Head of Production | PT |
| Reduce waste & energy per employee | Decrease average waste and energy use per employee by 4% year-on-year. | Annual | COO | PT & DK |
| Reduce logistics pickup frequency | Limit package pickups at our Copenhagen office to a maximum of once per week. | Q3 2026 | All in DK | DK |
| Transport & Travel | ||||
| Offset CO₂ from flights and hotel stays | Continue to offset emissions from all business flights and hotel stays while actively working to reduce the volume of travel. | Ongoing | All in DK | DK |
| Reduce air travel | Air travel requires prior approval and must be justified. Rail travel should be considered for European destinations. | Ongoing | All in DK | DK |
| Remote Work | ||||
| Maintain hybrid working policy | At least one day per week from home per employee, reducing the CO₂ footprint of commuting. | Ongoing | All in DK | DK |
| Suppliers & Procurement | ||||
| Prioritise European suppliers | Source from European suppliers when price and quality are comparable, reducing the transport footprint of our supply chain. | Ongoing | Supply Chain Coordinator | PT & DK |
| Collect origin data across the value chain | Continue to map and document where our materials come from. Transparency in the value chain is a precondition for reducing it. | Ongoing | Supply Chain Coordinator | PT & DK |
| Consolidate suppliers closer to production | Move current Danish suppliers to Portugal where possible to reduce the transport footprint of inbound materials. | 2027 | Supply Chain Coordinator | PT & DK |
| Continue to use waste as raw material | Explore opportunities to scale our incorporation of fabric waste into new fabrics. | Ongoing | Supply Chain Coordinator | DK |
| Scope 1, 2 & 3 | ||||
| Track Scope 1 + 2 emissions annually | Measure and document our direct and energy-related emissions each year to build a consistent baseline. | Annual — Q1 | COO & Supply Chain Coordinator | PT & DK |
| Map and estimate most significant Scope 3 emissions | 2026: Business travel & commuting. 2027: Purchased goods, top 5 suppliers. 2028: Evaluate further categories. | Annual — Q1 | COO & Supply Chain Coordinator | PT & DK |
| Other | ||||
| Climate-conscious product development | Environmental and social impacts are considered when selecting materials and making product design decisions. | Ongoing | Head of Product | DK |
| B Corp collaboration | Prioritise buying from other B Corp-certified companies where possible — hotels, office suppliers, catering — when budget allows. | Ongoing | All | DK |
Our COO holds overall responsibility for this plan and reports to the Board annually. Climate responsibility is not a separate department — it belongs to everyone.
| Role | Responsibility |
|---|---|
| COO | Overall plan accountability, Energy and production targets; Scope 1 & 2 tracking, travel policy. |
| Head of Production | Solar panel dialogue, Electric vehicle switch, Energy and production targets. |
| Supply Chain Coordinator | Scope 3 mapping, origin data collection, supplier engagement, waste-as-raw-material. |
| Head of Product | Climate-conscious product development. |
| All staff | Follow travel policy, minimise commuting emissions, and bring ideas forward. |
| Action | Responsible | Estimated cost | Timeline |
|---|---|---|---|
| Solar panels | Head of Production | 0 as cost on landlord | 2027 |
| Renewable energy tariff — Copenhagen | COO | Low | 2026 |
| Electric vehicle lease | Head of Production | Cost-neutral vs. diesel over lease period | 2026/2027 |
| Scope 1 + 2 tracking | COO & Supply Chain Coordinator | Internal time only | Annual — Q1 |
| Scope 3 mapping & estimates | COO & Supply Chain Coordinator | Internal time + potential software cost | Annual — Q1 |
| Travel policy rollout | COO | No cost | Q1 2026 |
| Logistics pickup reduction | Operations | No cost | End of 2026 |
| Supplier climate engagement | Supply Chain Coordinator | No cost (existing relationships) | Ongoing |
This plan is presented to employees at the next all-hands meeting in September 2026 and posted on the internal drive. We want input from the team — the best suggestions always come from the people doing the work. Climate results are shared with all employees annually.
We communicate our climate action plan on our website. We will be straightforward about what we have done, what we are still working on, and what we have learned.
We will reach out to our top 5 suppliers by spend to begin a genuine conversation about climate. From 2028, new supplier agreements will include a clear expectation of a stated climate commitment.
This plan is publicly available at sonofatailor.com. We share what we learn with anyone who asks.
Our COO reports to the Board on climate progress annually. Hence every year, climate progress is reviewed at management level & results are shared with all employees.
| Activity | Frequency | Responsible | Channel |
|---|---|---|---|
| Measure Scope 1 + 2 emissions | Annual | COO | Internal report |
| Update Scope 3 estimates | Annual | COO & SC Coord | Internal report |
| Board climate update | Annual | CEO | Board meeting |
| Communicate results to all employees | Annual | COO & SC Coord | All-hands + internal drive |
| Management climate review | Annual | CEO + COO | Management meeting |
| Full plan revision | No later than 2029 | COO + Board | Public document |
This plan will be reviewed and updated no later than 2029.
This Climate Action Plan was approved by the Board of Directors of Tailor Shaped ApS on 18 June 2026. The Board confirms this plan is aligned with the company’s strategic direction and that the resources needed to deliver it are in place.